THE SYMMETRICAL TIRE
Forceum’s Ecosa is the perfect economical tire for any type of sedan. Its key features include a stabilizer rib, two circumferential ribs, and multi-sipes. The Forceum Ecosa is designed to prevent irregular wear and optimal driving stability.
Key Features
STABILIZER RIB
prevents irregular wear & scalloping.
TWO CIRCUMFERENTIAL RIBS
allow driving stability and quick steering response.
MULTI-SIPES
clear water rapidly to overcome aquaplaning.
Series and Sizes
Size | Load Index/Speed Symbol |
Max Load
(lbs) |
Max Inflation
(psi) |
Rim Width
(inches) |
Section Width
(inches) |
Overall
Diameter
(inches) |
Tread Depth
(32nds) |
---|---|---|---|---|---|---|---|
195/60R16 | 89V | 1279 | 44 | 6.0 | 7.9 | 25.2 | 10 |
195/55R15 | 89V XL | 1279 | 44 | 6.0 | 7.9 | 23.4 | 10 |
205/60R15 | 91V | 1356 | 44 | 6.0 | 8.2 | 24.7 | 10 |
185/65R15 | 88H | 1235 | 44 | 5.5 | 7.4 | 24.4 | 10 |
195/65R15* | 91H | 1356 | 44 | 6.0 | 7.9 | 25.0 | 10 |
205/65R15 | 94V | 1477 | 44 | 6.0 | 8.2 | 25.5 | 10 |
205/60R14 | 88H | 1235 | 44 | 6.0 | 8.2 | 23.7 | 10 |
175/65R14 | 82H | 1047 | 44 | 5.0 | 7.0 | 23.0 | 10 |
175/70R14 | 84T | 1102 | 44 | 5.0 | 7.0 | 23.7 | 10 |
185/70R14 | 88H | 1235 | 44 | 5.5 | 7.4 | 24.3 | 10 |
195/70R14 | 91H | 1356 | 44 | 6.0 | 7.9 | 24.8 | 10 |
205/70R14 | 97H | 1609 | 44 | 6.0 | 8.2 | 25.4 | 10 |
175/70R13 | 82H | 1047 | 44 | 5.0 | 7.0 | 22.7 | 10 |
165/80R13 | 83T | 1074 | 44 | 4.5 | 6.5 | 23.4 | 10 |
Warranty
Even with the most advanced tire technology, unexpected damage can still occur. Unpredictable road conditions and external factors are sometimes beyond control. That’s why our tires come backed with a comprehensive warranty—designed to offer confidence, security, and peace of mind every mile of the way.