THE SYMMETRICAL TIRE
Forceum’s Ecosa is the perfect economical tire for any type of sedan. Its key features include a stabilizer rib, two circumferential ribs, and multi-sipes. The Forceum Ecosa is designed to prevent irregular wear and optimal driving stability.
Key Features
STABILIZER RIB
prevents irregular wear & scalloping.
TWO CIRCUMFERENTIAL RIBS
allow driving stability and quick steering response.
MULTI-SIPES
clear water rapidly to overcome aquaplaning.
Series and Sizes
| Size | Load Index/Speed Symbol |
Max Load
(lbs) |
Max Inflation
(psi) |
Rim Width
(inches) |
Section Width
(inches) |
Overall
Diameter
(inches) |
Tread Depth
(32nds) |
|---|---|---|---|---|---|---|---|
| 205/60R14 | 88H | 1235 | 44 | 6.0 | 8.2 | 23.7 | 10 |
| 195/60R16 | 89V | 1280 | 44 | 6.0 | 7.9 | 25.2 | 9 |
| 195/55R15 | 89V XL | 1280 | 44 | 6.0 | 7.9 | 23.4 | 9 |
| 205/60R15 | 91V | 1355 | 44 | 6.0 | 8.2 | 24.7 | 9 |
| 195/65R15* | 91H | 1355 | 44 | 6.0 | 7.9 | 25.0 | 9 |
| 205/65R15 | 94V | 1475 | 44 | 6.0 | 8.2 | 25.5 | 9 |
| 175/65R14 | 82H | 1045 | 44 | 5.0 | 7.0 | 23.0 | 9 |
| 175/70R13 | 82H | 1045 | 44 | 5.0 | 7.0 | 22.7 | 9 |
| 175/70R14 | 84T | 1100 | 44 | 5.0 | 7.0 | 23.7 | 9 |
| 195/70R14 | 91H | 1355 | 44 | 6.0 | 7.9 | 25.0 | 9 |
| 205/70R14 | 97H | 1610 | 44 | 6.0 | 8.2 | 25.4 | 9 |
| 165/80R13 | 83T | 1075 | 44 | 4.5 | 6.5 | 23.4 | 9 |
| 185/65R15 | 88H | 1235 | 44 | 5.5 | 7.4 | 24.4 | 9 |
| 185/70R14 | 88H | 1235 | 44 | 5.5 | 7.4 | 24.3 | 9 |
Warranty
Even with the most advanced tire technology, unexpected damage can still occur. Unpredictable road conditions and external factors are sometimes beyond control. That’s why our tires come backed with a comprehensive warranty—designed to offer confidence, security, and peace of mind every mile of the way.