THE MODERN MUD-TERRAIN TIRE
The MT-08+ is similar to the MT-08, but its built with a modern twist. This tire features large knobbly blocks with deep grooves, an open tread with shoulder groove ridges, and a continuous center rib, all to maximize efficiency in an off-road terrain. If you’re looking for adventure, this 4×4 pattern is right for you.
Key Features
LARGE KNOBBLY BLOCKS WITH DEEP GROOVES
penetrate muddy terrains to establish strong traction.
OPEN TREAD DESIGN COMBINED WITH SHOULDER GROOVE RIDGES
enable a self-cleaning mechanism to clear mud and road hazards.
CONTINUOUS CENTER RIB
hampers mud flow to establish strong traction.
Series and Sizes
Size | Load Index/Speed Symbol |
Max Load
(lbs) |
Max Load
Single
(lbs) |
Max Load
Dual
(lbs) |
Max Inflation
(psi) |
Rim Width
(inches) |
Section Width
(inches) |
Overall
Diameter
(inches) |
Tread Depth
(32nds) |
---|---|---|---|---|---|---|---|---|---|
265/50R20 | 111Q | 2403 | 51 | 8.5 | 10.5 | 30.4 | 19 | ||
LT 275/55R20** | 115/112P | 2679 | 2469 | 65 | 8.5 | 11.2 | 31.9 | 19 | |
LT 33X12.50R20** | 114Q | 2601 | 65 | 10.0 | 12.5 | 32.5 | 20 | ||
LT 35X12.50R20** | 121Q | 3197 | 65 | 10.0 | 12.5 | 34.5 | 21 | ||
265/60R18*** | 110Q | 2337 | 51 | 8.0 | 10.7 | 30.4 | 19 | ||
LT 265/65R18** | 122/119K | 3305 | 3000 | 80 | 8.0 | 10.7 | 31.5 | 18 | |
LT 275/65R18 | 123/120Q | 3417 | 3086 | 80 | 8.0 | 11.2 | 31.9 | 19 | |
LT 275/65R18 | 123/120K | 3417 | 3086 | 80 | 8.0 | 11.2 | 31.9 | 19 | |
LT 265/65R17 | 120/117Q | 3086 | 2833 | 80 | 8.0 | 10.9 | 30.4 | 19 | |
LT 265/70R17** | 121/118P | 3197 | 2910 | 80 | 8.0 | 10.7 | 31.7 | 18 | |
LT 235/70R16** | 104/101Q | 1984 | 1819 | 51 | 7.0 | 9.4 | 29.0 | 20 | |
LT 245/75R16** | 120/116Q | 3086 | 2756 | 80 | 7.0 | 9.8 | 30.5 | 16 | |
LT 265/75R16** | 123/120Q | 3417 | 3086 | 80 | 7.5 | 10.5 | 31.7 | 18 | |
LT 235/75R15* | 104/101Q | 1984 | 1819 | 51 | 6.5 | 9.3 | 28.9 | 20 | |
LT 27X8.50R14 | 95Q | 1521 | 50 | 7.0 | 8.6 | 26.5 | 17 | ||
165/80R13 | 94/93Q | 1477 | 1433 | 65 | 4.5 | 6.5 | 23.4 | 16 |
*Available in (BSW/OWL/OOL) **Available in (BSW/OWL)